![]() |
Weekly Schedule |
|||||
| Day | Date | Sport | Opponent | Location | Time/Score |
| Thursday | 11/12/26 | Softball - Girls Middle School | King Cobras | Richardson | 3:45 PM |
| Thursday | 11/12/26 | Softball - Boys Middle School | King Cobras | Richardson | 3:45 PM |
| Tuesday | 11/17/26 | Softball - Girls Middle School | Semi-Finals | Cajon HS | 5:30 PM |
| Wednesday | 11/18/26 | Softball - Boys Middle School | Semi-Finals | Cajon HS | 5:30 PM |
| Thursday | 11/19/26 | Softball - Boys Middle School | City Finals | San Bernardino HS | 5:30 PM |
| Thursday | 11/19/26 | Softball - Girls Middle School | City Finals | San Bernardino HS | 6:30 PM |
Home games are in bold. |
|||||